Back to Country Profile
Historical Values
Year Value
1993 7% (1992 est.)
1994 8.3% (1993 est.)
1995 8.5% (1994 est.)
1996 5.1% (1995 est.)
1997 7.9% (1996 est.)
1998 5% (1997 est.)
1999 -1.8% (1998 est.)
2000 1.8% (1999 est.)
2001 3% (2000 est.)
2002 2.8% (2001 est.)
2003 1.1% (2002 est.)
2004 0.5% (2003 est.)
2005 1.9% (2004 est.)
2006 -3% (2005 est.)
2007 4.7% (2006 est.)
2008 5.3% (2007 est.)
2009 3% (2008 est.) country comparison to the world: 126 5.4% (2007 est.) 5.1% (2006 est.)
2010 2.5% (2010 est.) country comparison to the world: 139 2.3% (2009 est.) 3% (2008 est.)
2011 3.6% (2010 est.) country comparison to the world: 107 3.3% (2009 est.) 2% (2008 est.)
2012 3.7% (2012 est.) country comparison to the world: 95 5.4% (2011 est.) 4.4% (2010 est.)
2013 4.8% (2012 est.) country comparison to the world: 75 5.4% (2011 est.) 4.4% (2010 est.)
2014 5.3% (2013 est.) country comparison to the world: 50 4.8% (2012 est.) 5.4% (2011 est.)
2015 3.8% (2014 est.) | 5.2% (2013 est.) | 4.8% (2012 est.) | country comparison to the world: 95
2016 3% (2015 est.) | 3.8% (2014 est.) | 5.2% (2013 est.) | country comparison to the world: 92
2017 3.3% (2016 est.) | 3.1% (2015 est.) | 3.8% (2014 est.) | country comparison to the world: 85
2018 2.1% (2017 est.) | 3.4% (2016 est.) | 3.1% (2015 est.)
2019 2.1% (2017 est.) | 3.4% (2016 est.) | 3.1% (2015 est.)
2020 2.1% (2017 est.) | 3.4% (2016 est.) | 3.1% (2015 est.)
2021 2.1% (2017 est.) 3.4% (2016 est.) 3.1% (2015 est.)
2022 2.1% (2017 est.) 3.4% (2016 est.) 3.1% (2015 est.)
2023 20.06% (2021 est.) 43.48% (2020 est.) 5.35% (2019 est.)
2024 33.02% (2023 est.) 63.44% (2022 est.) 20.01% (2021 est.) note: annual GDP % growth based on constant local currency
2025 43.4% (2024 est.) 33.8% (2023 est.) 63.3% (2022 est.) note: annual GDP % growth based on constant local currency